











Approx 1.54 acres. Great location adjacent to park (at rear of property). Site approved for 28 townhouses, freehold with condo common areas. (id:53889)
| MLS® Number | N13589680 |
| Property Type | Vacant Land |
| Community Name | Bradford |
| Size Interior | 65,487 Ft2 |
| Acreage | No |
| Size Depth | 379 Ft ,5 In |
| Size Frontage | 174 Ft ,8 In |
| Size Irregular | 174.71 X 379.46 Ft |
| Size Total Text | 174.71 X 379.46 Ft |
| Zoning Description | R3*2 |
Listing Office: RE/MAX ULTIMATE REALTY INC.
Listing Office: RE/MAX ULTIMATE REALTY INC.